Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $7.45 |
52 Week Low | $3.45 |
Target Price | N/A |
Ticker | FKWL:UW |
Composite Ticker | FKWL:US |
Security Name | Franklin Wireless Corp |
Type | Ordinary Shares |
Class | FKWL |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000FS1D92 |
Composite FIGI | BBG000FS15V4 |
Share Class FIGI | BBG001SBVBM9 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.1822 |
1-year beta | -0.0464 |
3-year beta | 0.1822 |
5-year beta | 0.3653 |
7-year beta | 0.1286 |
10-year beta | 0.0821 |
Franklin Wireless Corp. provides intelligent wireless solutions. The company's products include mobile hotspots, routers, trackers, and other devices, which integrates hardware and software enabling machine-to-machine (M2M) applications and the Internet of Things (IoT). It offers M2M and IoT solutions that include embedded modules, and modems and gateways built to deliver connectivity supporting various spectrum of applications based on 5G/4G wireless technology. The company directly markets its products to wireless operators, as well as indirectly through strategic partners and distributors located primarily in the North America, the Caribbean and South America, and Asia. Franklin Wireless Corp. was founded in 1981 and is headquartered in San Diego, California.