Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 901,376 |
52 Week High | $24.52 |
52 Week Low | $12.28 |
Target Price | $23.00 |
Ticker | FRO:UN |
Composite Ticker | FRO:US |
Security Name | Frontline Plc |
Type | Ordinary Shares |
Class | FRO |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BTQR05 |
Composite FIGI | BBG000BTQNQ6 |
Share Class FIGI | BBG001S66K75 |
FIGI Unique ID | EQ0011188600001004 |
Dividend | $0.18 |
Dividend Rate | $1.34 |
Trailing Dividend Yield | 7.13% |
5-year Average Dividend Yield | 5.41% |
Dividend Ex Date | 2025-06-12 |
Beta | 0.4454 |
1-year beta | 0.9453 |
3-year beta | 0.4454 |
5-year beta | 0.8455 |
7-year beta | 0.9558 |
10-year beta | 1.0377 |
Frontline Ltd., a shipping company, engages in the seaborne transportation of crude oil and oil products worldwide. It owns and operates oil and product tankers. As of December 31, 2021, the company operated a fleet of 70 vessels. It is also involved in the charter, purchase, and sale of vessels. The company was founded in 1985 and is based in Hamilton, Bermuda.