Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 3,735,436 |
| 52 Week High | $281.55 |
| 52 Week Low | $116.56 |
| Target Price | $277.00 |
| Ticker | FSLR:UW |
| Composite Ticker | FSLR:US |
| Security Name | First Solar Inc |
| Type | Ordinary Shares |
| Class | FSLR |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BFLCG6 |
| Composite FIGI | BBG000BFL116 |
| Share Class FIGI | BBG001S991Z7 |
| FIGI Unique ID | EQ0000000002645987 |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 1.1173 |
| 1-year beta | 1.047 |
| 3-year beta | 1.1173 |
| 5-year beta | 1.0632 |
| 7-year beta | 1.0694 |
| 10-year beta | 1.1032 |
First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona.