Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $10.01 |
52 Week Low | $0.09 |
Target Price | $4.00 |
Ticker | FSRD:UW |
Composite Ticker | FSRD:US |
Security Name | Fast Radius Inc |
Type | Ordinary Shares - Class A |
Class | FSRD |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00ZVMXGR8 |
Composite FIGI | BBG00Z0DW3W6 |
Share Class FIGI | BBG00Z0DW3X5 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | N/A |
1-year beta | N/A |
3-year beta | N/A |
5-year beta | N/A |
7-year beta | N/A |
10-year beta | N/A |
Fast Radius, Inc. operates as a cloud manufacturing and digital supply chain company. Its Cloud Manufacturing Platform supports engineers, product developers, and supply chain professionals in various stages of product design and manufacturing, including discover, design, make, and fulfill. It offers a range of manufacturing technologies, including additive manufacturing, computer numerically controlled machining, injection molding, sheet metal, urethane casting, and other manufacturing methods. The company was incorporated in 2017 and is headquartered in Chicago, Illinois.