Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $7.39 |
52 Week Low | $2.91 |
Target Price | $7.00 |
Ticker | FUFU:UW |
Composite Ticker | FUFU:US |
Security Name | BitFuFu Inc. |
Type | Ordinary Shares - Class A |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG01GXSF2R5 |
Composite FIGI | BBG01GVHVGZ3 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.7428 |
1-year beta | 0.2824 |
3-year beta | 0.7428 |
5-year beta | 0.7428 |
7-year beta | 0.7428 |
10-year beta | 0.7428 |
BitFuFu Inc. provides digital asset mining and cloud-mining services in Singapore. It also offers miner rental, and miner hosting and sales services to institutional customers and individual digital asset enthusiasts. The company is based in Singapore, Singapore.