Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 37,912 |
52 Week High | $12.14 |
52 Week Low | $9.66 |
Target Price | N/A |
Ticker | GDO:UN |
Composite Ticker | GDO:US |
Security Name | Western Asset Global Corporate Defined Opportunity Fund Inc |
Type | Ordinary Shares |
Class | GDO |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000PR60P8 |
Composite FIGI | BBG000PR5X59 |
Share Class FIGI | BBG001T5WMW5 |
FIGI Unique ID | EQ0000000009229017 |
Dividend | $0.12 |
Dividend Rate | $1.46 |
Trailing Dividend Yield | 12.37% |
5-year Average Dividend Yield | 10.82% |
Dividend Ex Date | 2025-09-23 |
Beta | 0.3298 |
1-year beta | 0.3036 |
3-year beta | 0.3298 |
5-year beta | 0.3906 |
7-year beta | 0.4966 |
10-year beta | 0.4607 |
Western Asset Global Corporate Defined Opportunity Fund Inc. is a closed ended fixed income mutual fund launched and managed by Legg Mason Partners Fund Advisor, LLC. The fund is co-managed by Western Asset Management Company, Western Asset Management Company Pte. Ltd., Western Asset Management Company Ltd., and Western Asset Management Company Limited. It invests in the fixed income markets across the globe. The fund invests in investment grade debt securities. It employs intensive proprietary research to create its portfolio. The fund benchmarks the performance of its portfolio against the Barclays Capital Global Aggregate Corporate Index. It was formerly known as Western Asset Global Credit Defined Opportunity Fund Inc. Western Asset Global Corporate Defined Opportunity Fund Inc. was formed on September 17, 2009 and is domiciled in the United States.