Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.97 |
52 Week Low | $0.05 |
Target Price | N/A |
Ticker | GFAIW:UW |
Composite Ticker | GFAIW:US |
Security Name | Guardforce AI Co Ltd |
Type | Warrants (01/09/2026) |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG012QXT4C0 |
Composite FIGI | BBG012QXT403 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.8519 |
1-year beta | -0.8841 |
3-year beta | 2.8519 |
5-year beta | 2.611 |
7-year beta | 2.611 |
10-year beta | 2.611 |
Guardforce AI Co., Limited offers cash solutions and cash handling services in Thailand. The company's services include cash-in-transit, vehicles to banks, ATM management, cash center operations, cash processing, coin processing, and cheque center services, as well as cash deposit machine solutions comprising cash deposit management and express cash services. Its customers include local commercial banks, chain retailers, coin manufacturing mints, and government authorities. The company was incorporated in 2018 and is based in Bangkok, Thailand.