Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $51.45 |
| 52 Week Low | $33.33 |
| Target Price | $53.00 |
| Ticker | GFL:UN |
| Composite Ticker | GFL:US |
| Security Name | GFL Environmental Inc. |
| Type | Ordinary Shares (Sub Voting) |
| Class | GFL |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Common Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00PQS02V5 |
| Composite FIGI | BBG00PQS00S3 |
| Share Class FIGI | BBG003FD9W80 |
| FIGI Unique ID | EQ0000000077424494 |
| Dividend | $0.02 |
| Dividend Rate | $0.06 |
| Trailing Dividend Yield | 0.18% |
| 5-year Average Dividend Yield | 0.15% |
| Dividend Ex Date | 2026-04-13 |
| Beta | 0.496 |
| 1-year beta | -0.199 |
| 3-year beta | 0.496 |
| 5-year beta | 0.838 |
| 7-year beta | 0.7094 |
| 10-year beta | 0.7094 |
GFL Environmental Inc. operates as a diversified environmental services company in Canada and the United States. The company offers non-hazardous solid waste management, infrastructure and soil remediation, and liquid waste management services. Its solid waste management business line includes the collection, transportation, transfer, recycling, and disposal of non-hazardous solid waste for municipal, residential, and commercial and industrial customers. The company's infrastructure and soil remediation business line provides remediation of contaminated soils, as well as complementary services, including civil, demolition, and excavation and shoring services. Its liquid waste management business collects, manages, transports, processes, and disposes of a range of industrial and commercial liquid wastes, as well as resells liquid waste products. The company was incorporated in 2007 and is headquartered in Vaughan, Canada.