Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $40.37 |
| 52 Week Low | $38.74 |
| Target Price | N/A |
| Ticker | GGOpA:UA |
| Composite Ticker | GGOpA:US |
| Security Name | Gabelli Go Anywhere Trust |
| Type | 8% PRF PERPETUAL USD 40 - Ser A |
| Class | GABGOA 8 PERP |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | Yes |
| ETF | No |
| Market Category | Preferred Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00F5SCKQ3 |
| Composite FIGI | N/A |
| Share Class FIGI | N/A |
| FIGI Unique ID | PFEP0518803 |
| Dividend | $0.01 |
| Dividend Rate | $1.51 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.25% |
| Dividend Ex Date | 2021-09-17 |
| Beta | -0.0573 |
| 1-year beta | 0.0212 |
| 3-year beta | -0.0573 |
| 5-year beta | 0.0325 |
| 7-year beta | 0.0325 |
| 10-year beta | 0.0325 |
N/A