Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 211 |
52 Week High | $24.60 |
52 Week Low | $23.25 |
Target Price | N/A |
Ticker | GJO:UN |
Composite Ticker | GJO:US |
Security Name | Synthetic Fixed-Income Securities, Inc., |
Type | FR SP STRATS REDEEM 15/02/2030 USD 25 |
Class | STRATS 2.38838 02/15/30 |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Preferred Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000008G40 |
Composite FIGI | N/A |
Share Class FIGI | N/A |
FIGI Unique ID | PFEP0169433 |
Dividend | $0.16 |
Dividend Rate | $0.32 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2015-04-10 |
Beta | 0.169 |
1-year beta | -0.0957 |
3-year beta | 0.169 |
5-year beta | 0.1554 |
7-year beta | 0.1329 |
10-year beta | 0.1318 |
N/A