Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $44.15 |
52 Week Low | $2.09 |
Target Price | $31.00 |
Ticker | GRRR:UW |
Composite Ticker | GRRR:US |
Security Name | Gorilla Technology Group Inc |
Type | Ordinary Shares |
Class | GRRR |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG014GJSGN0 |
Composite FIGI | BBG008CRFZY8 |
Share Class FIGI | BBG008CRFZZ7 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2024-04-15 |
Beta | 0.8251 |
1-year beta | 1.4463 |
3-year beta | 0.8251 |
5-year beta | 0.6493 |
7-year beta | 0.6493 |
10-year beta | 0.6493 |
N/A