Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $15.00 |
52 Week Low | $0.87 |
Target Price | N/A |
Ticker | GITS:UW |
Composite Ticker | GITS:US |
Security Name | Global Interactive Technologies Inc. |
Type | Ordinary Shares |
Class | GITS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG01DD3HHF7 |
Composite FIGI | BBG01DD3HH21 |
Share Class FIGI | BBG01DD3HHZ5 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2025-01-27 |
Beta | 0.4803 |
1-year beta | 2.2476 |
3-year beta | 0.4803 |
5-year beta | 0.4803 |
7-year beta | 0.4803 |
10-year beta | 0.4803 |
Global Interactive Technologies, Inc. is a media-tech company and creator of FANTOO, an all-in-one social media experience connecting k-culture fans globally. 1 They are headquartered in Seoul, South Korea.