Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 476,564 |
52 Week High | $9.80 |
52 Week Low | $7.53 |
Target Price | N/A |
Ticker | HYT:UN |
Composite Ticker | HYT:US |
Security Name | BlackRock Corporate High Yield Fund Inc. |
Type | Ordinary Shares |
Class | HYT |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000KS85R6 |
Composite FIGI | BBG000KS8391 |
Share Class FIGI | BBG001SJQLG3 |
FIGI Unique ID | EQ0000000000534099 |
Dividend | $0.08 |
Dividend Rate | $0.93 |
Trailing Dividend Yield | 9.82% |
5-year Average Dividend Yield | 9.82% |
Dividend Ex Date | 2025-08-15 |
Beta | 0.5963 |
1-year beta | 0.5039 |
3-year beta | 0.5963 |
5-year beta | 0.5802 |
7-year beta | 0.7714 |
10-year beta | 0.7223 |
BlackRock Corporate High Yield Fund, Inc. is a close ended fixed income mutual fund launched by BlackRock, Inc. The fund is managed by BlackRock Advisors, LLC. It invests in fixed income markets across the globe. The fund invests in bonds of companies operating across diversified sectors. It primarily invests in bonds rated Ba or lower by Moody's Investors Service, Inc., or BB or lower by Standard & Poor's Corporation. The fund seeks to invest in domestic and foreign high yield securities, including high yield bonds, corporate loans, convertible debt securities, and preferred securities which are below investment grade quality. It was formerly known as BlackRock Corporate High Yield Fund VI, Inc. BlackRock Corporate High Yield Fund, Inc. was formed on May 30, 2003 and is domiciled in the United States.