Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 340,490 |
52 Week High | $5.99 |
52 Week Low | $4.05 |
Target Price | N/A |
Ticker | IGR:UN |
Composite Ticker | IGR:US |
Security Name | CBRE Global Real Estate Income Fund |
Type | Ordinary Shares |
Class | IGR |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000JSF518 |
Composite FIGI | BBG000JSF386 |
Share Class FIGI | BBG001SJ9SR5 |
FIGI Unique ID | EQ0000000000939680 |
Dividend | $0.06 |
Dividend Rate | $0.72 |
Trailing Dividend Yield | 13.79% |
5-year Average Dividend Yield | 13.03% |
Dividend Ex Date | 2025-06-20 |
Beta | 1.0374 |
1-year beta | 0.4559 |
3-year beta | 1.0374 |
5-year beta | 0.9711 |
7-year beta | 1.2038 |
10-year beta | 1.13 |
CBRE Clarion Global Real Estate Income Fund specializes in investments in various property types, including office, retail, diversified, apartments, industrials, hotels, healthcare, and storage. It invests in the public equity markets across the developed markets of North America, Europe, Australia, and Asia. The fund seeks to invest in stocks of companies operating across the real estate sector including REITs. It invests in stocks of companies across diversified market capitalizations. The fund employs fundamental analysis to create its portfolio. It conducts in-house research to make its investments.