Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $16.98 |
52 Week Low | $7.33 |
Target Price | $15.00 |
Ticker | INDV:UW |
Composite Ticker | INDV:US |
Security Name | Indivior Plc |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG007T9F0G9 |
Composite FIGI | BBG007T9F088 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.9609 |
1-year beta | 1.005 |
3-year beta | 2.9609 |
5-year beta | 2.094 |
7-year beta | 1.5858 |
10-year beta | 1.4097 |
Indivior PLC, together with its subsidiaries, engages in the development, manufacture, and sale of buprenorphine-based prescription drugs for the treatment of opioid dependence and co-occurring disorders. The company's product pipeline focuses on treating opioid use disorder, addiction, and schizophrenia. It markets and promotes SUBLOCADE injection for subcutaneous use; and SUBOXONE sublingual film, SUBOXONE sublingual tablet, and SUBUTEX sublingual tablet. The company operates in approximately 40 countries worldwide. It has collaboration agreement with Addex Therapeutics Ltd. The company was incorporated in 2014 and is headquartered in North Chesterfield, Virginia.