Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $18.86 |
52 Week Low | $5.13 |
Target Price | $22.00 |
Ticker | IREN:UW |
Composite Ticker | IREN:US |
Security Name | IREN Ltd. |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0135WGRR0 |
Composite FIGI | BBG010J28KQ2 |
Share Class FIGI | BBG010J28KR1 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.3871 |
1-year beta | 2.648 |
3-year beta | 2.3871 |
5-year beta | 1.945 |
7-year beta | 1.945 |
10-year beta | 1.945 |
Iris Energy Limited operates as a bitcoin mining company. The company was incorporated in 2018 and is based in Sydney, Australia.