Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $62.08 |
| 52 Week Low | $26.45 |
| Target Price | N/A |
| Ticker | IWFL:UP |
| Composite Ticker | IWFL:US |
| Security Name | UBS AG London Branch |
| Type | ZC SP ETN PERPETUAL USD - IWFL |
| Class | IWFL |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | No |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00Z5LDJ86 |
| Composite FIGI | BBG00Z5LDJ31 |
| Share Class FIGI | BBG00Z5LDJY7 |
| FIGI Unique ID | EQ0000000089285687 |
| Dividend | N/A |
| Dividend Rate | N/A |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.00% |
| Dividend Ex Date | N/A |
| Beta | 2.42 |
| 1-year beta | 2.5354 |
| 3-year beta | 2.42 |
| 5-year beta | 2.4372 |
| 7-year beta | 2.4117 |
| 10-year beta | 2.4117 |
N/A