Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,772 |
52 Week High | $7.62 |
52 Week Low | $0.60 |
Target Price | N/A |
Ticker | JBR:UN |
Composite Ticker | JBR:US |
Security Name | Select Asset Inc. |
Type | 7% SP TRUCS REDEEM 01/03/2097 USD 25 - 21988S209 |
Class | CBTCS 7 03/01/97 |
Currency | USD |
Round Lot Size | 100 |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Preferred Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000001VJ8 |
Composite FIGI | N/A |
Share Class FIGI | N/A |
FIGI Unique ID | PFEP0234377 |
Dividend | $0.88 |
Dividend Rate | $1.75 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2015-08-27 |
Beta | 0.8438 |
1-year beta | 1.0589 |
3-year beta | 0.8438 |
5-year beta | 0.6867 |
7-year beta | 0.6405 |
10-year beta | 0.4977 |
N/A