Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $22.26 |
52 Week Low | $2.02 |
Target Price | $15.60 |
Ticker | KC:UW |
Composite Ticker | KC:US |
Security Name | Kingsoft Cloud Holdings Ltd |
Type | ADR |
Class | KC |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Depositary Receipt |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00R6T4Q80 |
Composite FIGI | BBG00R6T4PQ2 |
Share Class FIGI | BBG00R6T4QG1 |
FIGI Unique ID | EQ0000000080987974 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.751 |
1-year beta | 1.9774 |
3-year beta | 1.751 |
5-year beta | 2.0137 |
7-year beta | 1.9551 |
10-year beta | 1.9551 |
Kingsoft Cloud Holdings Limited provides cloud services to businesses and organizations in China. The company offers public cloud services to customers in various verticals, including game, video, AI, e-commerce, education, and mobile internet; enterprise cloud services to customers in financial service, public service, and healthcare business, and others. It also provides IoTsmart living solutions. The company was incorporated in 2012 and is headquartered in Beijing, the People's Republic of China.