Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 197,856 |
52 Week High | $17.70 |
52 Week Low | $2.24 |
Target Price | N/A |
Ticker | LTBR:UW |
Composite Ticker | LTBR:US |
Security Name | Lightbridge Corp |
Type | Ordinary Shares |
Class | LTBR |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000DDGKK2 |
Composite FIGI | BBG000DDGCT1 |
Share Class FIGI | BBG001SJ10R4 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2019-10-21 |
Beta | 1.7649 |
1-year beta | 2.0718 |
3-year beta | 1.7649 |
5-year beta | 1.3986 |
7-year beta | 1.3307 |
10-year beta | 1.4074 |
Lightbridge Corporation, together with its subsidiaries, engages in the design and development of nuclear fuel technology under the Lightbridge Fuel name. It focuses on developing and commercializing metallic nuclear fuels that could enhance resistance of nuclear fuel in existing and new nuclear reactors with a meaningful impact on addressing climate change and air pollution. The company was formerly known as Thorium Power, Ltd. and changed its name to Lightbridge Corporation in September 2009. Lightbridge Corporation is headquartered in Reston, Virginia.