Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $8.06 |
52 Week Low | $1.81 |
Target Price | $5.50 |
Ticker | MASS:UW |
Composite Ticker | MASS:US |
Security Name | 908 Devices Inc |
Type | Ordinary Shares |
Class | MASS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00YC6NKD4 |
Composite FIGI | BBG008N1BYQ9 |
Share Class FIGI | BBG008N1BYS7 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.5651 |
1-year beta | 0.5292 |
3-year beta | 1.5651 |
5-year beta | 1.7576 |
7-year beta | 1.7576 |
10-year beta | 1.7576 |
908 Devices Inc., a commercial-stage technology company, provides various purpose-built handheld and desktop mass spectrometry (Mass Spec) devices to interrogate unknown and invisible materials in life sciences research, bioprocessing, industrial biotech, forensics, and adjacent markets. The company's products include MX908, a handheld, battery-powered, and Mass Spec device that is designed for rapid analysis of gas, liquid, and solid materials of unknown identity; Rebel, a small desktop analyzer that provides real-time information on the extracellular environment in bioprocesses; and ZipChip solution, a plug-and-play, high-resolution separation platform that optimizes Mass Spec sample analysis. It operates in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company was incorporated in 2012 and is headquartered in Boston, Massachusetts.