Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 3 |
52 Week High | $46.00 |
52 Week Low | $32.32 |
Target Price | N/A |
Ticker | MAYS:UW |
Composite Ticker | MAYS:US |
Security Name | J.W. Mays Inc. |
Type | Ordinary Shares |
Class | MAYS |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BNQDL6 |
Composite FIGI | BBG000BNQ882 |
Share Class FIGI | BBG001S5SZV3 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.0299 |
1-year beta | -0.4617 |
3-year beta | 0.0299 |
5-year beta | 0.0557 |
7-year beta | 0.1213 |
10-year beta | 0.0724 |
J.W. Mays, Inc. owns, operates, and leases commercial real estate properties in United States. Its properties are located in Brooklyn, Jamaica, Fishkill, Levittown, Massapequa of New York, and Circleville of Ohio. The company was founded in 1924 and is based in Brooklyn, New York.