Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.87 |
52 Week Low | $0.00 |
Target Price | N/A |
Ticker | MBTCR:UW |
Composite Ticker | MBTCR:US |
Security Name | Nocturne Acquisition Corp |
Type | Tradeable Rights - May 2021 |
Class | MBTCR |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Right |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00Z71X826 |
Composite FIGI | BBG00Z71X7Q2 |
Share Class FIGI | BBG00Z71X8L5 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 0.6929 |
1-year beta | -2.6693 |
3-year beta | 0.6929 |
5-year beta | 0.6929 |
7-year beta | 0.6929 |
10-year beta | 0.6929 |
Nocturne Acquisition Corporation does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the disruptive technology market. The company was incorporated in 2020 and is based in Wilmington, Delaware.