Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $14.48 |
52 Week Low | $11.09 |
Target Price | N/A |
Ticker | MEGI:UN |
Composite Ticker | MEGI:US |
Security Name | NYLI CBRE Global Infrastructure Megatrends Term Fund |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0104P5XN5 |
Composite FIGI | BBG0104P5VC1 |
Share Class FIGI | BBG0104P5VF8 |
FIGI Unique ID | N/A |
Dividend | $0.12 |
Dividend Rate | $1.50 |
Trailing Dividend Yield | 10.50% |
5-year Average Dividend Yield | 6.90% |
Dividend Ex Date | 2025-06-24 |
Beta | 0.7149 |
1-year beta | 0.3724 |
3-year beta | 0.7149 |
5-year beta | 0.7964 |
7-year beta | 0.7964 |
10-year beta | 0.7964 |
N/A