Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 1,695 |
52 Week High | $11.50 |
52 Week Low | $0.08 |
Target Price | $3.50 |
Ticker | MTFB:UW |
Composite Ticker | MTFB:US |
Security Name | Motif Bio Plc |
Type | ADR |
Class | MTFB |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | Depositary Receipt |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00DB9D9N0 |
Composite FIGI | BBG00DB9D987 |
Share Class FIGI | BBG00DB9D996 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | -0.4452 |
1-year beta | -1.5599 |
3-year beta | -0.4452 |
5-year beta | -0.3969 |
7-year beta | -0.3969 |
10-year beta | -0.3969 |
N/A