Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $2.43 |
| 52 Week Low | $0.45 |
| Target Price | N/A |
| Ticker | MTLp:UN |
| Composite Ticker | MTLp:US |
| Security Name | Mechel PJSC |
| Type | ADR (Representing Pref. Shares) |
| Class | MTL/P |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | No |
| Delisted | Yes |
| ETF | No |
| Market Category | Depositary Receipt |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000V0TP61 |
| Composite FIGI | BBG000V0TN75 |
| Share Class FIGI | BBG001T8PH58 |
| FIGI Unique ID | EQ0000000010271114 |
| Dividend | $0.01 |
| Dividend Rate | $0.01 |
| Trailing Dividend Yield | 0.00% |
| 5-year Average Dividend Yield | 0.13% |
| Dividend Ex Date | 2021-07-12 |
| Beta | 1.4563 |
| 1-year beta | 11.135 |
| 3-year beta | 1.4563 |
| 5-year beta | 1.3034 |
| 7-year beta | 1.343 |
| 10-year beta | 1.3262 |
Mechel PAO, together with its subsidiaries, engages in mining, steel, and power businesses in Russia, Asia, Europe, the Commonwealth of Independent States, and internationally. The Mining segment produces and sells coking and steam coals, middlings, coke and chemical products, and iron ore concentrate. The Steel segment produces and sells semi-finished steel products; carbon and specialty long products; carbon and stainless flat products; and value-added downstream metal products, including forgings, stampings, hardware, rails, and ferrosilicon. The Power segment generates and supplies electricity and heat power to the third parties. It also provides transportation and freight services. The company was formerly known as Mechel OAO and changed its name to Mechel PAO in March 2016. Mechel PAO was incorporated in 2003 and is based in Moscow, Russia.