Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 50,550 |
| 52 Week High | $11.90 |
| 52 Week Low | $10.27 |
| Target Price | N/A |
| Ticker | MUE:UN |
| Composite Ticker | MUE:US |
| Security Name | BlackRock MuniHoldings Quality Fund II Inc |
| Type | Ordinary Shares |
| Class | MUE |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BK92N3 |
| Composite FIGI | BBG000BK9173 |
| Share Class FIGI | BBG001S99K21 |
| FIGI Unique ID | EQ0082254100060000 |
| Dividend | $0.05 |
| Dividend Rate | $0.66 |
| Trailing Dividend Yield | 5.57% |
| 5-year Average Dividend Yield | 5.36% |
| Dividend Ex Date | 2026-02-09 |
| Beta | 0.1966 |
| 1-year beta | -0.0795 |
| 3-year beta | 0.1966 |
| 5-year beta | 0.3533 |
| 7-year beta | 0.42 |
| 10-year beta | 0.3697 |
BlackRock MuniHoldings Quality Fund II, Inc. is a closed ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets of the United States. It primarily invests in long-term, investment grade municipal obligations exempt from federal income taxes. The fund was formerly known as BlackRock MuniHoldings Insured Fund II, Inc. BlackRock MuniHoldings Quality Fund II, Inc. was formed on February 26, 1999 and is domiciled in United States.