Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 15,675 |
52 Week High | $18.04 |
52 Week Low | $12.40 |
Target Price | N/A |
Ticker | MXF:UN |
Composite Ticker | MXF:US |
Security Name | Mexico Fund Inc |
Type | Ordinary Shares |
Class | MXF |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BPNC72 |
Composite FIGI | BBG000BPN8R9 |
Share Class FIGI | BBG001S5TGW3 |
FIGI Unique ID | EQ0010811100060000 |
Dividend | $0.25 |
Dividend Rate | $0.91 |
Trailing Dividend Yield | 5.21% |
5-year Average Dividend Yield | 3.95% |
Dividend Ex Date | 2025-07-22 |
Beta | 0.6332 |
1-year beta | 0.4645 |
3-year beta | 0.6332 |
5-year beta | 0.6845 |
7-year beta | 0.843 |
10-year beta | 0.839 |
The Mexico Fund, Inc. is a closed-ended equity mutual fund launched and managed by Impulsora del Fondo México, S.C. It primarily invests in public equity markets of Mexico. The fund seeks to invest its portfolio across diversified sectors. The Mexico Fund, Inc. was formed in June 01, 1981 and is domiciled in Maryland, United States.