Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 60,797 |
| 52 Week High | $10.15 |
| 52 Week Low | $8.65 |
| Target Price | N/A |
| Ticker | MYN:UN |
| Composite Ticker | MYN:US |
| Security Name | BlackRock MuniYield New York Quality Fund Inc |
| Type | Ordinary Shares |
| Class | MYN |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000BFQ4X0 |
| Composite FIGI | BBG000BFQ317 |
| Share Class FIGI | BBG001S6TRK0 |
| FIGI Unique ID | EQ0011585700060000 |
| Dividend | $0.05 |
| Dividend Rate | $0.61 |
| Trailing Dividend Yield | 6.35% |
| 5-year Average Dividend Yield | 5.59% |
| Dividend Ex Date | 2026-03-13 |
| Beta | 0.234 |
| 1-year beta | 0.002 |
| 3-year beta | 0.234 |
| 5-year beta | 0.3573 |
| 7-year beta | 0.4246 |
| 10-year beta | 0.3688 |
BlackRock MuniYield New York Quality Fund, Inc. is a closed ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets. It invests primarily in a portfolio of long-term investment grade municipal bonds exempt from federal income taxes and New York State and New York City personal income taxes. BlackRock MuniYield New York Quality Fund, Inc was formed on March 16, 1992 and is domiciled in United States.