Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $20.63 |
| 52 Week Low | $19.05 |
| Target Price | N/A |
| Ticker | NCZpA:UN |
| Composite Ticker | NCZpA:US |
| Security Name | AllianzGI Convertible & Income Fund II |
| Type | 5.50% PRF PERPETUAL USD 25 - Ser A |
| Class | NCZ 5 1/2 PERP |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | No |
| Delisted | No |
| ETF | No |
| Market Category | Preferred Stock |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG00LWSLDD0 |
| Composite FIGI | N/A |
| Share Class FIGI | N/A |
| FIGI Unique ID | PFEP0559609 |
| Dividend | $0.34 |
| Dividend Rate | $1.38 |
| Trailing Dividend Yield | 6.83% |
| 5-year Average Dividend Yield | 6.83% |
| Dividend Ex Date | 2026-03-24 |
| Beta | 0.0845 |
| 1-year beta | 0.0229 |
| 3-year beta | 0.0845 |
| 5-year beta | 0.1276 |
| 7-year beta | 0.2279 |
| 10-year beta | 0.0307 |
AllianzGI Convertible & Income Fund II is a closed ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Allianz Global Investors U.S. LLC. It invests in fixed income markets of the United States. The fund primarily invests in convertible securities and non-convertible high-yield bonds rated below investment grade. It invests in securities across a broad range of maturities, with the weighted average maturity ranging between five to ten years. The fund typically employs fundamental analysis with a bottom up stock picking approach to create its portfolio. It conducts in-house research using proprietary models. The fund was formerly known as AGIC Convertible & Income Fund II. AllianzGI Convertible & Income Fund II was formed on July 31, 2003 and is domiciled in the United States.