Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $96.64 |
52 Week Low | $70.82 |
Target Price | N/A |
Ticker | NMKpC:UN |
Composite Ticker | NMKpC:US |
Security Name | Niagara Mohawk Power Corp. |
Type | 3.90% PRF PERPETUAL USD 100 |
Class | NGGLN 3.9 PERP |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | Preferred Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000001NV2 |
Composite FIGI | N/A |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | $0.98 |
Dividend Rate | $2.92 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 2.31% |
Dividend Ex Date | 2023-12-15 |
Beta | 0.0512 |
1-year beta | 0.2803 |
3-year beta | 0.0512 |
5-year beta | -0.0119 |
7-year beta | 0.0183 |
10-year beta | 0.0331 |
N/A