Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $55.00 |
52 Week Low | $2.94 |
Target Price | N/A |
Ticker | STI:UW |
Composite Ticker | STI:US |
Security Name | Solidion Technology Inc |
Type | Ordinary Shares |
Class | STI |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG013KL70S5 |
Composite FIGI | BBG013KL70L2 |
Share Class FIGI | BBG013KL71K1 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2025-05-12 |
Beta | 2.7053 |
1-year beta | 1.9456 |
3-year beta | 2.7053 |
5-year beta | 2.7053 |
7-year beta | 2.7053 |
10-year beta | 2.7053 |
Solidion Technology Inc. engages in the development and supply of battery materials, components, cells, and selected module/pack technologies. Its products include advanced anode materials; three classes of solid-state batteries, including silicon-rich all-solid-state lithium-ion cells; anode less lithium metal cells; and lithium-sulfur cells. The company was formerly known as Honeycomb Battery Company and changed its name to Solidion Technology Inc. in February 2024. The company was incorporated in 2014 and is based in Dayton, Ohio. Solidion Technology Inc. operates as a subsidiary of Global Graphene Group, Inc.