Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $17.19 |
52 Week Low | $3.00 |
Target Price | $14.50 |
Ticker | OPFI:UN |
Composite Ticker | OPFI:US |
Security Name | OppFi Inc |
Type | Ordinary Shares - Class A |
Class | OPFI |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00Y4RQB08 |
Composite FIGI | BBG00XV5D453 |
Share Class FIGI | BBG00XV5D462 |
FIGI Unique ID | N/A |
Dividend | $0.25 |
Dividend Rate | $0.37 |
Trailing Dividend Yield | 2.18% |
5-year Average Dividend Yield | 0.64% |
Dividend Ex Date | 2025-04-08 |
Beta | 0.8472 |
1-year beta | 1.5403 |
3-year beta | 0.8472 |
5-year beta | 0.8623 |
7-year beta | 0.8623 |
10-year beta | 0.8623 |
OppFi Inc. operates a financial technology platform that allows banks to offer lending products. Its platform facilitates the OppLoan, an installment loan product; SalaryTap, a payroll deduction secured installment loan product; and OppFi Card, a credit card product. The company is based in Chicago, Illinois.