Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 664,506 |
52 Week High | $22.10 |
52 Week Low | $18.56 |
Target Price | N/A |
Ticker | PCI:UN |
Composite Ticker | PCI:US |
Security Name | PIMCO Dynamic Credit and Mortgage Income Fund |
Type | Ordinary Shares |
Class | PCI |
Currency | USD |
Round Lot Size | 100 |
Primary | No |
Delisted | Yes |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG003GFZWJ3 |
Composite FIGI | BBG003GFZWD9 |
Share Class FIGI | BBG003GFZX47 |
FIGI Unique ID | EQ0000000026970037 |
Dividend | $0.17 |
Dividend Rate | $2.09 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 3.06% |
Dividend Ex Date | 2021-12-13 |
Beta | 1.006 |
1-year beta | 0.5543 |
3-year beta | 1.006 |
5-year beta | 0.8701 |
7-year beta | 0.7809 |
10-year beta | 0.7338 |
PIMCO Dynamic Credit Income Fund (the Fund) is a non-diversified, closed-end management investment company. The Fund seeks current income as a primary objective and capital appreciation as a secondary objective. The Fund will seek to achieve its investment objectives by utilizing a dynamic asset allocation strategy among multiple fixed-income sectors in the global credit markets, including corporate debt, mortgage-related and other asset-backed securities, government and sovereign debt, taxable municipal bonds and other fixed-, variable- and floating-rate income-producing securities of the United States and foreign issuers, including emerging market issuers. Allianz Global Investors Fund Management LLC (the Investment Manager) serves as the investment manager of the Fund.