Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 201,407 |
52 Week High | $19.26 |
52 Week Low | $15.44 |
Target Price | N/A |
Ticker | PDI:UN |
Composite Ticker | PDI:US |
Security Name | PIMCO Dynamic Income Fund |
Type | Ordinary Shares |
Class | PDI |
Currency | USD |
Round Lot Size | 100 |
Primary | No |
Delisted | No |
ETF | No |
Market Category | Mutual Fund |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG002Q8P859 |
Composite FIGI | BBG002Q8P7Z8 |
Share Class FIGI | BBG002Q8P804 |
FIGI Unique ID | EQ0000000022559041 |
Dividend | $0.22 |
Dividend Rate | $2.65 |
Trailing Dividend Yield | 14.15% |
5-year Average Dividend Yield | 15.08% |
Dividend Ex Date | 2025-06-12 |
Beta | 0.6202 |
1-year beta | 0.4981 |
3-year beta | 0.6202 |
5-year beta | 0.5661 |
7-year beta | 0.8747 |
10-year beta | 0.7717 |
PIMCO Dynamic Income Fund is a close ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. It is co-managed by Pacific Investment Management Company LLC. The fund invests in fixed income markets across the globe. It invests in multiple fixed-income sectors, including non-agency residential and commercial mortgage-backed securities and below investment-grade securities. The fund primarily invests in mortgage-backed securities, investment-grade and high-yield corporate bonds, developed and emerging markets corporate bonds, and sovereign bonds. PIMCO Dynamic Income Fund was formed on May 30, 2012 and is domiciled in the United States.