Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | N/A |
| 52 Week High | $10.00 |
| 52 Week Low | $8.00 |
| Target Price | N/A |
| Ticker | PHD:UN |
| Composite Ticker | PHD:US |
| Security Name | Pioneer Floating Rate Fund Inc |
| Type | Ordinary Shares |
| Class | PHD |
| Currency | USD |
| Round Lot Size | N/A |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000QC6L56 |
| Composite FIGI | BBG000QNYS10 |
| Share Class FIGI | BBG001SML8F1 |
| FIGI Unique ID | EQ0000000001367957 |
| Dividend | $0.08 |
| Dividend Rate | $0.97 |
| Trailing Dividend Yield | 3.02% |
| 5-year Average Dividend Yield | 8.07% |
| Dividend Ex Date | 2025-07-18 |
| Beta | 0.3207 |
| 1-year beta | 0.3387 |
| 3-year beta | 0.3207 |
| 5-year beta | 0.3248 |
| 7-year beta | 0.5244 |
| 10-year beta | 0.4946 |
Pioneer Floating Rate Fund, Inc. is closed ended fixed income mutual fund launched and managed by Pioneer Investment Management, Inc. It invests in the fixed income markets of the United States. The fund primarily invests in senior secured floating-rate loans. It benchmarks the performance of its portfolio against the Barclays U.S. High Yield Loans Index. Pioneer Floating Rate Fund, Inc. was formed on October 6, 2004 and is domiciled in the United States.