Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
| Open Price | |
| High Price | |
| Low Price | |
| Close Price | |
| Change | |
| Percent Change | |
| Volume |
| Avg Daily Volume | 363,492 |
| 52 Week High | $4.90 |
| 52 Week Low | $3.71 |
| Target Price | N/A |
| Ticker | PHK:UN |
| Composite Ticker | PHK:US |
| Security Name | Pimco High Income Fund |
| Type | Ordinary Shares |
| Class | PHK |
| Currency | USD |
| Round Lot Size | 100 |
| Primary | Yes |
| Delisted | No |
| ETF | No |
| Market Category | Mutual Fund |
| Market Sector | N/A |
| Exchange Symbol | ^USCOMP |
| Exchange Name | US COMPOSITE |
| Exchange City | N/A |
| Exchange Country | UNITED STATES OF AMERICA |
| Exchange Website | N/A |
| FIGI | BBG000FHN4B9 |
| Composite FIGI | BBG000FHN0Y2 |
| Share Class FIGI | BBG001SGV4P1 |
| FIGI Unique ID | EQ0000000000546323 |
| Dividend | $0.05 |
| Dividend Rate | $0.58 |
| Trailing Dividend Yield | 12.50% |
| 5-year Average Dividend Yield | 12.70% |
| Dividend Ex Date | 2026-03-12 |
| Beta | 0.3492 |
| 1-year beta | 0.3096 |
| 3-year beta | 0.3492 |
| 5-year beta | 0.4967 |
| 7-year beta | 0.7271 |
| 10-year beta | 0.6713 |
PIMCO High Income Fund is a closed ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Pacific Investment Management Company LLC. It invests in the public fixed income markets across the globe. The fund invests in U.S. dollar denominated high-yield corporate debt obligations. It employs fundamental analysis along with a top down stock picking approach to make its investments. PIMCO High Income Fund was formed on April 30, 2003 and is domiciled in the United States.