Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 704,535 |
52 Week High | $95.58 |
52 Week Low | $78.55 |
Target Price | $98.50 |
Ticker | PNW:UN |
Composite Ticker | PNW:US |
Security Name | Pinnacle West Capital Corp. |
Type | Ordinary Shares |
Class | PNW |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BRDVJ4 |
Composite FIGI | BBG000BRDSX5 |
Share Class FIGI | BBG001S5VB15 |
FIGI Unique ID | EQ0010118300001000 |
Dividend | $0.90 |
Dividend Rate | $3.56 |
Trailing Dividend Yield | 3.83% |
5-year Average Dividend Yield | 3.69% |
Dividend Ex Date | 2025-05-05 |
Beta | 0.4038 |
1-year beta | 0.3176 |
3-year beta | 0.4038 |
5-year beta | 0.4847 |
7-year beta | 0.7538 |
10-year beta | 0.6797 |
Pinnacle West Capital Corporation, through its subsidiary, Arizona Public Service Company, provides retail and wholesale electric services primarily in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using coal, nuclear, gas, oil, and solar generating facilities. Its transmission facilities include approximately 5,814 pole miles of overhead lines and approximately 74 miles of underground lines; and distribution facilities comprise approximately 11,258 miles of overhead lines and approximately 22,821 miles of underground primary cable, as well as owns and maintains 475 transmission and distribution substations. The company also owns or leases approximately 6,323 megawatts of regulated generation capacity. It serves approximately 1.3 million customers. Pinnacle West Capital Corporation was incorporated in 1985 and is headquartered in Phoenix, Arizona.