Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $6.59 |
52 Week Low | $3.47 |
Target Price | N/A |
Ticker | POCI:UW |
Composite Ticker | POCI:US |
Security Name | Precision Optics Corp., Inc. |
Type | Ordinary Shares |
Class | POCI |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BRFVM8 |
Composite FIGI | BBG000BRFNH2 |
Share Class FIGI | BBG001S5VB60 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | -25.7657 |
1-year beta | 0.2423 |
3-year beta | -25.7657 |
5-year beta | -25.7657 |
7-year beta | -25.7657 |
10-year beta | -25.7657 |
Precision Optics Corporation, Inc. designs, develops, manufactures, and sells specialized optical and illumination systems and related components primarily in the United States and the European Economic Area. The company offers medical instrumentation products, including endoscopes and endocouplers, as well as other custom imaging and illumination products, such as Microprecision lenses and micro medical cameras, and 3D endoscopes for use in minimally invasive surgical procedures by hospitals and physicians. It also provides components and assemblies, which are designed for industrial and military use. The company markets its products to original equipment manufacturers through medical device companies. Precision Optics Corporation, Inc. was incorporated in 1982 and is based in Gardner, Massachusetts.