Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $15.29 |
52 Week Low | $5.49 |
Target Price | $9.22 |
Ticker | RDFN:UW |
Composite Ticker | RDFN:US |
Security Name | Redfin Corp |
Type | Ordinary Shares |
Class | RDFN |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00H2R9XC5 |
Composite FIGI | BBG001Q7HP63 |
Share Class FIGI | BBG001V1F423 |
FIGI Unique ID | EQ0000000017523741 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 2.5326 |
1-year beta | 0.9975 |
3-year beta | 2.5326 |
5-year beta | 2.3061 |
7-year beta | 2.3215 |
10-year beta | 2.1983 |
Redfin Corporation operates as a residential real estate brokerage company in the United States and Canada. The company operates an online real estate marketplace and provides real estate services, including assisting individuals in the purchase or sell of home. It also provides title and settlement services; originates and sells mortgages; and buys and sells homes. The company was formerly known as Appliance Computing Inc. and changed its name to Redfin Corporation in May 2006. Redfin Corporation was incorporated in 2002 and is headquartered in Seattle, Washington.