Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $5.11 |
52 Week Low | $0.97 |
Target Price | N/A |
Ticker | RELI:UW |
Composite Ticker | RELI:US |
Security Name | Reliance Global Group Inc |
Type | Ordinary Shares |
Class | RELI |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0063J9YL4 |
Composite FIGI | BBG0063J9Y61 |
Share Class FIGI | BBG0063J9Y70 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2024-07-01 |
Beta | 1.3054 |
1-year beta | 1.2776 |
3-year beta | 1.3054 |
5-year beta | 2.3071 |
7-year beta | 2.4194 |
10-year beta | 2.4194 |
Reliance Global Group, Inc. engages in the acquisition and management of wholesale and retail insurance agencies in the United States. It provides healthcare and Medicare, personal and commercial, trucking, and employee benefits insurance products. The company was formerly known as Ethos Media Network, Inc. and changed its name to Reliance Global Group, Inc. in October 2018. Reliance Global Group, Inc. was incorporated in 2013 and is headquartered in Lakewood, New Jersey.