Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $16.56 |
52 Week Low | $8.57 |
Target Price | N/A |
Ticker | REVE:UW |
Composite Ticker | REVE:US |
Security Name | Alpine Acquisition Corp |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0133BLH30 |
Composite FIGI | BBG011WZ1WB9 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | N/A |
1-year beta | N/A |
3-year beta | N/A |
5-year beta | N/A |
7-year beta | N/A |
10-year beta | N/A |
Alpine Acquisition Corporation does not have significant operations. It intends to enter into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination with one or more target businesses. It intends to focus its search on drive-to destination hotels, digital entertainment and gaming, and lodging technology businesses. The company was incorporated in 2021 and is based in Fountain Hills, Arizona.