Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $0.49 |
52 Week Low | $0.06 |
Target Price | N/A |
Ticker | RNWWW:UW |
Composite Ticker | RNWWW:US |
Security Name | ReNew Energy Global plc |
Type | Warrants (23/08/2026) |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | No |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0125C2TQ8 |
Composite FIGI | BBG0125C2T51 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.5921 |
1-year beta | 2.0325 |
3-year beta | 1.5921 |
5-year beta | 1.406 |
7-year beta | 1.406 |
10-year beta | 1.406 |
ReNew Energy Global plc generates power through non-conventional and renewable energy sources in India. It operates through Wind Power and Solar Power segments. It develops, builds, owns, and operates utility scale wind and solar energy, as well as distributed solar energy projects that generate energy for commercial and industrial customers. The company also provides energy management services for public utilities, commercial, and industrial customers. As of March 31, 2021, its portfolio consisted of 9.86 GW of wind and solar energy projects, firm power projects, and distributed solar energy projects, of which 5.60 GW projects were commissioned and 4.26 GW were committed. ReNew Energy Global plc was founded in 2011 and is based in Gurugram, India.