Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 4,079,443 |
52 Week High | $162.29 |
52 Week Low | $122.36 |
Target Price | $160.00 |
Ticker | ROST:UW |
Composite Ticker | ROST:US |
Security Name | Ross Stores, Inc. |
Type | Ordinary Shares |
Class | ROST |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG000BSC9R3 |
Composite FIGI | BBG000BSBZH7 |
Share Class FIGI | BBG001S5VRS1 |
FIGI Unique ID | EQ0010658600001000 |
Dividend | $0.40 |
Dividend Rate | $1.51 |
Trailing Dividend Yield | 1.08% |
5-year Average Dividend Yield | 0.80% |
Dividend Ex Date | 2025-03-18 |
Beta | 0.8494 |
1-year beta | 0.6535 |
3-year beta | 0.8494 |
5-year beta | 1.1154 |
7-year beta | 1.3112 |
10-year beta | 1.2424 |
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names. Its stores primarily offer apparel, accessories, footwear, and home fashions. The company's Ross Dress for Less stores sell its products at department and specialty stores primarily to middle income households; and dd's DISCOUNTS stores sell its products at department and discount stores for households with moderate income. As of March 7, 2022, it operated approximately 1,649 stores under the Ross Dress for Less name' and 303 dd's DISCOUNTS stores in 40 states, the District of Columbia, and Guam. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.