Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $8.88 |
52 Week Low | $4.60 |
Target Price | $8.25 |
Ticker | SHCO:UN |
Composite Ticker | SHCO:US |
Security Name | Soho House & Co Inc |
Type | Ordinary Shares Class A |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG011K3T2Z3 |
Composite FIGI | BBG011K3T2V7 |
Share Class FIGI | BBG011K3T3Q1 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.2318 |
1-year beta | 1.1127 |
3-year beta | 1.2318 |
5-year beta | 1.1506 |
7-year beta | 1.1506 |
10-year beta | 1.1506 |
Membership Collective Group Inc. operates a global membership platform of physical and digital spaces that connects members worldwide. The company's members use the MCG platform to work and socialize, connect, create, and have fun. As of January 2, 2022, it served approximately 155,800 members through a portfolio of 33 Soho Houses, 9 Soho Works clubs, The Ned in London, Soho Home, and Scorpios Beach Club in Mykonos, as well as digital channels. The company was founded in 1995 and is headquartered in New York, New York.