Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | 7,335 |
52 Week High | $7.68 |
52 Week Low | $1.30 |
Target Price | $10.00 |
Ticker | SNES:UW |
Composite Ticker | SNES:US |
Security Name | SenesTech Inc |
Type | Ordinary Shares |
Class | SNES |
Currency | USD |
Round Lot Size | 100 |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00DWTD9X2 |
Composite FIGI | BBG002VBFQL9 |
Share Class FIGI | BBG002VBFQM8 |
FIGI Unique ID | N/A |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | 2024-07-25 |
Beta | 0.9424 |
1-year beta | 1.8453 |
3-year beta | 0.9424 |
5-year beta | 0.9495 |
7-year beta | 0.9338 |
10-year beta | 0.9324 |
SenesTech, Inc. develops a technology for managing animal pest populations through fertility control. It offers ContraPest, a liquid bait that limits reproduction of male and female rats. The company was incorporated in 2004 and is headquartered in Phoenix, Arizona.