Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $210.44 |
52 Week Low | $107.13 |
Target Price | $220.00 |
Ticker | SNOW:UN |
Composite Ticker | SNOW:US |
Security Name | Snowflake Inc |
Type | Ordinary Shares - Class A |
Class | SNOW |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG00WXXS1W2 |
Composite FIGI | BBG007DHGNJ4 |
Share Class FIGI | BBG007DHGNK2 |
FIGI Unique ID | EQ0000000038331982 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.5341 |
1-year beta | 1.3269 |
3-year beta | 1.5341 |
5-year beta | 1.5646 |
7-year beta | 1.5646 |
10-year beta | 1.5646 |
Snowflake Inc. provides a cloud-based data platform in the United States and internationally. The company's platform offers Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data-driven applications, and share data. Its platform is used by various organizations of sizes in a range of industries. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was incorporated in 2012 and is based in Bozeman, Montana.