Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $8.77 |
52 Week Low | $3.52 |
Target Price | $10.00 |
Ticker | SSSS:UW |
Composite Ticker | SSSS:US |
Security Name | Suro Capital Corp |
Type | Ordinary Shares |
Class | SSSS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG001D2TVX2 |
Composite FIGI | BBG001D2TV80 |
Share Class FIGI | BBG001V04MT8 |
FIGI Unique ID | N/A |
Dividend | $0.11 |
Dividend Rate | $3.36 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 11.24% |
Dividend Ex Date | 2022-03-24 |
Beta | 1.1326 |
1-year beta | 1.2614 |
3-year beta | 1.1326 |
5-year beta | 1.1828 |
7-year beta | 1.313 |
10-year beta | 1.2736 |
SuRo Capital Corp. is a business development company. The firm seeks to invest in growing, late stage, venture capital-backed private companies. SuRo Capital Corp. was founded in 2010 and is based in San Francisco, California.