Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $8.86 |
52 Week Low | $3.61 |
Target Price | $10.00 |
Ticker | SSSS:UW |
Composite Ticker | SSSS:US |
Security Name | Suro Capital Corp |
Type | Ordinary Shares |
Class | SSSS |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | No |
ETF | No |
Market Category | Common Stock |
Market Sector | Equity |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG001D2TVX2 |
Composite FIGI | BBG001D2TV80 |
Share Class FIGI | BBG001V04MT8 |
FIGI Unique ID | N/A |
Dividend | $0.25 |
Dividend Rate | $0.25 |
Trailing Dividend Yield | 2.94% |
5-year Average Dividend Yield | 11.37% |
Dividend Ex Date | 2025-07-21 |
Beta | 1.1553 |
1-year beta | 1.2562 |
3-year beta | 1.1553 |
5-year beta | 1.1548 |
7-year beta | 1.3136 |
10-year beta | 1.2739 |
SuRo Capital Corp. is a business development company. The firm seeks to invest in growing, late stage, venture capital-backed private companies. SuRo Capital Corp. was founded in 2010 and is based in San Francisco, California.