Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $8.51 |
52 Week Low | $2.90 |
Target Price | $23.50 |
Ticker | SUNH:UW |
Composite Ticker | SUNH:US |
Security Name | Sun Healthcare Group, Inc. |
Type | Ordinary Shares |
Class | SUNH |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | Common Stock |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0018NRYS4 |
Composite FIGI | BBG0018NRY59 |
Share Class FIGI | BBG001TFBL30 |
FIGI Unique ID | EQ0000000011975141 |
Dividend | N/A |
Dividend Rate | N/A |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.00% |
Dividend Ex Date | N/A |
Beta | 1.8943 |
1-year beta | 1.7988 |
3-year beta | 1.8943 |
5-year beta | 1.8943 |
7-year beta | 1.8943 |
10-year beta | 1.8943 |
N/A