Click on a field for details on how to access that data via Web API, Excel, or CSV File Download.
Open Price | |
High Price | |
Low Price | |
Close Price | |
Change | |
Percent Change | |
Volume |
Avg Daily Volume | N/A |
52 Week High | $11.25 |
52 Week Low | $6.48 |
Target Price | $11.25 |
Ticker | TCN:UN |
Composite Ticker | TCN:US |
Security Name | Tricon Residential Inc |
Type | Ordinary Shares |
Class | N/A |
Currency | USD |
Round Lot Size | N/A |
Primary | Yes |
Delisted | Yes |
ETF | No |
Market Category | N/A |
Market Sector | N/A |
Exchange Symbol | ^USCOMP |
Exchange Name | US COMPOSITE |
Exchange City | N/A |
Exchange Country | UNITED STATES OF AMERICA |
Exchange Website | N/A |
FIGI | BBG0058LJKD4 |
Composite FIGI | BBG0058LJK80 |
Share Class FIGI | N/A |
FIGI Unique ID | N/A |
Dividend | $0.06 |
Dividend Rate | $0.23 |
Trailing Dividend Yield | 0.00% |
5-year Average Dividend Yield | 0.93% |
Dividend Ex Date | 2023-12-28 |
Beta | 1.3783 |
1-year beta | 1.6255 |
3-year beta | 1.3783 |
5-year beta | 1.2826 |
7-year beta | 1.2145 |
10-year beta | 1.2155 |
Founded in 1988, Tricon is a rental housing company focused on serving the middle-market demographic. Tricon owns and operates approximately 31,000 single-family rental homes and multi-family rental units in 21 markets across the United States and Canada, managed with an integrated technology-enabled operating platform. More information about Tricon is available at www.triconresidential.com.